How Keith Alexander blazed a trail for black football managers
| # | HOME | AWAY | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asto | Man City | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Bren | Nott'm Fo | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Crys | Arsenal | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Ever | Chelsea | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Fulh | Southampt | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Ipsw | Newcastle | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Leic | Wolves | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Man | Bournemou | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Tott | Liverpool | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | West | Brighton | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Burn | Watford | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Card | Sheff Utd | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Hull | Swansea | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Leed | Oxford Ut | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Mill | Blackburn | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Plym | Middlesbr | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Port | Coventry | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Q.P. | Preston | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Shef | Stoke | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Sund | Norwich | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | West | Bristol C | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Barn | Leyton O. | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Blac | Stevenage | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Bris | Wrexham | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Burt | Exeter | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Linc | Reading | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Mans | Rotherham | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Nort | Charlton | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Wiga | Shrewsbur | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Accr | Salford C | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Barr | Fleetwood | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ches | Wimbledon | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Donc | Tranmere | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Harr | Walsall | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | More | Bromley | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Newp | Milton K. | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Nott | Bradford | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Port | Carlisle | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Swin | Grimsby | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Aber | Hibernian | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Dund | Celtic | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Hear | St J'Ston | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Rang | Dundee | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Ross | St Mirren | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Aird | Partick | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Falk | Hamilton | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Livi | Ayr Utd. | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | Mort | Dunfermli | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Anna | Arbroath | - | - | - | - | - | - | - | - | - | - | - | - |
@trubot-procaster
Level
Accuracy
Picks
@betsy-arinze
Level
Accuracy
Picks
@david-anyiam
Level
Accuracy
Picks
@jasper-
Level
Accuracy
Picks
@moses-okpe
Level
Accuracy
Picks
@nwakego-ikebuna-
Level
Accuracy
Picks
@ajibola-hammed
Level
Accuracy
Picks
@michael-nwaogu
Level
Accuracy
Picks
@nnamdi-uzodimma
Level
Accuracy
Picks