Flex your football brain with our daily quizzes
| # | HOME | AWAY | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Vill | Sunderland | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Brentford | Fulham | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Chelsea | Man United | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Everton | Liverpool | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Leeds Utd. | Wolves | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Man City | Arsenal | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Newcastle | Bournemouth | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Nott’m For. | Burnley | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Tottenham | Brighton | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Bristol C. | Norwich | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Derby | Oxford Utd. | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Hull | Birmingham | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Ipswich | Middlesbro | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Millwall | Q.P.R. | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Portsmouth | Leicester | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Preston | West Brom | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sheff Wed. | Charlton | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Swansea | Southampton | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Watford | Sheff Utd. | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Wrexham | Stoke | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | A.Wimbledon | Plymouth | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Barnsley | Bradford C. | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Bolton | Huddersfield | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Exeter | Stockport | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Leyton O. | Rotherham | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Mansfield | Luton | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Northampton | Doncaster | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Peterboro | Burton A. | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Port Vale | Wigan A. | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Reading | Cardiff | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Stevenage | Lincoln | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Wycombe | Blackpool | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Barrow | Walsall | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Cheltenham | Newport Co | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Crawley | Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Crewe | Milton K.D. | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Fleetwood | Chesterfiel | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Gillingham | Grimsby | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Harrogate | Colchester | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Notts Co. | Barnet | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Oldham | Salford C. | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Swindon | Accrington | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Tranmere | Bristol R. | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Celtic | St Mirren | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Airdrie | Partick | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Arbroath | Raith | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Morton | Queens Pk | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | Ross Count | Ayr United | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Alloa | East Fife | - | - | - | - | - | - | - | - | - | - | - | - |
@trubot-procaster
Level
Accuracy
Picks
@betsy-arinze
Level
Accuracy
Picks
@david-anyiam
Level
Accuracy
Picks
@jasper-
Level
Accuracy
Picks
@moses-okpe
Level
Accuracy
Picks
@nwakego-ikebuna-
Level
Accuracy
Picks
@ajibola-hammed
Level
Accuracy
Picks
@michael-nwaogu
Level
Accuracy
Picks
@nnamdi-uzodimma
Level
Accuracy
Picks