A team that offered hope... then, four months later, Hamas attacked Israel
| # | HOME | AWAY | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosovo | Israel | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Georgia | Hungary | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Norway | Wales | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Austria | Ireland | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | N. Ireland | Ukraine | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Portugal | Denmark | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Romania | Poland | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Sweden | Bosnia | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | A. Wimbledo | Blackpool | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Doncaster | Leyton O. | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Milton K.D. | Burton A. | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sheff Wed. | Plymouth | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Stevenage | Mansfield | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Stockport | Reading | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Wigan A. | Barnsley | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Wycombe | Huddersfield | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Bristol R. | Chesterfie | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Colchester | Gillingham | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Crewe | Newport Co. | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Port Vale | Accrington | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Rochdale | York City | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Rotherham | Crawley | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Salford C. | Northampto | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Shrewsbury | Oldham | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Swindon | Grimsby | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Walsall | Barnet | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Fleetwood | Tranmere | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Ayr United | Raith | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Dunfermline | Arbroath | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Livingston | G. Morton | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Partick | Inverness | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Stenhsemui | Queen’s | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Airdrie | Queen O’Sth | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | C. Rangers | Montrose | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | East Fife | Peterhead | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | E. Kilbride | Alloa | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Hamilton | Ross County | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Dumbarton | Annan | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Edinburgh C. | Clyde | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Carlisle U | Boston Utd | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Eastleigh | AFC Fylde | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Gateshead | Barrow | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Harrogate | Altrincham | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Hartlepool | Wealdstone | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Hornchurch | Tamworth | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Kiddermins | FC Halifax | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Scunthorpe | Worthing | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | Southend | Aldershot | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Sutton Utd | Solihull M | - | - | - | - | - | - | - | - | - | - | - | - |
@trubot-procaster
Level
Accuracy
Picks
@betsy-arinze
Level
Accuracy
Picks
@david-anyiam
Level
Accuracy
Picks
@jasper-
Level
Accuracy
Picks
@moses-okpe
Level
Accuracy
Picks
@ajibola-hammed
Level
Accuracy
Picks
@michael-nwaogu
Level
Accuracy
Picks