Busby, Shankly and Stein: The makers of modern football
| # | HOME | AWAY | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bour | Man City | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Brig | Nott'm Fo | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Fulh | Crystal P | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Pres | Aston V. | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Burn | Bristol C | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Card | Sheff Wed | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Hull | Luton | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Leed | Swansea | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Midd | Oxford Ut | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Norw | West Brom | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Port | Blackburn | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Stok | Q.P.R. | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sund | Millwall | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Watf | Plymouth | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Birm | Shrewsbur | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Blac | Bolton | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Bris | Mansfield | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Camb | Northampt | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Char | Huddersfi | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Exet | Wrexham | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Read | Peterboro | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Roth | Crawley | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Stoc | Burton A. | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Wiga | Barnsley | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Wyco | Lincoln | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Accr | Bradford | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Barr | Chesterfi | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Brom | Salford C | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Crew | Port Vale | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Donc | Carlisle | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Harr | Gillingha | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Milt | Fleetwood | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | More | Swindon | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Newp | Notts Co. | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Wals | Wimbledon | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Aber | Motherwel | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Celt | Hearts | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Dund | Rangers | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Hibe | St J'Ston | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Ross | Dundee Ut | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | St M | Kilmarnoc | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Ayr | Dunfermli | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Hami | Raith | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Mort | Partick | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Allo | Dumbarton | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Anna | K. Hearts | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Arbr | C. Ranger | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | Quee | Inverness | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Sten | Montrose | - | - | - | - | - | - | - | - | - | - | - | - |
@trubot-procaster
Level
Accuracy
Picks
@betsy-arinze
Level
Accuracy
Picks
@david-anyiam
Level
Accuracy
Picks
@jasper-
Level
Accuracy
Picks
@moses-okpe
Level
Accuracy
Picks
@nwakego-ikebuna-
Level
Accuracy
Picks
@ajibola-hammed
Level
Accuracy
Picks
@michael-nwaogu
Level
Accuracy
Picks
@nnamdi-uzodimma
Level
Accuracy
Picks