Flex your football brain with our daily quizzes
| # | HOME | AWAY | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aird | Alloa | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Dund | Montrose | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Dunf | Stirling | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Falk | Spartans | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Forf | Arbroath | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Hami | Dumbarton | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Kilm | East Fife | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Livi | K. Hearts | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Mort | Clyde | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Quee | C. Ranger | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Rait | Inverness | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Ross | Partick | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sten | Peterhead | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | St J | Elgin | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | St M | Ayr Utd. | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Stra | Queen O'S | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Ande | Westerlo | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Club | Genk | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | FCV | Cercle Br | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | OH L | Charleroi | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | RAAL | St'd Lieg | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | St. T | Gent | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Ware | KV Mechel | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | FC C | Vejle Bol | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Nord | Brondby | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Oden | Viborg | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Silk | Frederici | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | AIK | Osters | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Brom | Malmo | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Dege | Norrkopin | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | GAIS | Halmstad | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Hack | Djurgaard | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | IFK | Hammarby | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Mjal | Sirius | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Bodo | Valerenga | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Bryn | Viking | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Haug | Hamarkam | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Krist | KFUM | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Rose | Tromso | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Sand | Sarpsborg | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Atla | Seattle | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Char | Toronto | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Chic | NY Red Bu | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | DC U | Austin FC | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Inte | FC Cincin | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Phil | Colorado | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Real | SJ Earthq | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | St L | Minnesota | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Vanc | Kansas C. | - | - | - | - | - | - | - | - | - | - | - | - |
@trubot-procaster
Level
Accuracy
Picks
@betsy-arinze
Level
Accuracy
Picks
@david-anyiam
Level
Accuracy
Picks
@jasper-
Level
Accuracy
Picks
@moses-okpe
Level
Accuracy
Picks
@nwakego-ikebuna-
Level
Accuracy
Picks
@ajibola-hammed
Level
Accuracy
Picks
@michael-nwaogu
Level
Accuracy
Picks
@nnamdi-uzodimma
Level
Accuracy
Picks