What could the potential sanctions for Man City be?
| # | HOME | AWAY | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MarconiS. | SydneyFC | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Rochdale | SDRaiders | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | NWSSpirit | SydneyO. | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sutherland | BlacktownC | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | UNSW | StGeorgeS. | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | WSWanderer | StGeorgeC. | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Wollongong | ALeichhard | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | B.Academy | Rydalmere | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Canterbury | NewcastleJ | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CentralCoast | HakoahS. | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Hurstville | MtDruittT. | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | MacArthurR. | HillsUtd. | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | NorthernT. | InterLions | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | ProspectUtd | DulwichH. | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Bulleen | MelbourneV. | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Langwarrin | Manningham | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | N.Geelong | NorthcoteC. | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | N.Sunshine | MelbourneS | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | WesternUtd | P.Melbourn | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Armadale | Bayswater | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Dianella | WesternK. | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Fremantle | Balcatta | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | OlympicK. | PerthR. | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | PerthG. | PerthA. | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | StirlingL. | Sorrento | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | AdelaideU. | AdelaideC. | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Croydon | Playford | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | NEMetroStars | SturtL | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | ParaHills | FKBeograd | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | AdCobras | Cumberland | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | AdelaideR. | S.Adelaide | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | BlueEagles | Salisbury | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Fulham | AdelaideV. | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | TheCove | Modbury | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Adamstown | Broadmeadow | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Charlestown | LambtonJ. | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | EdgeworthE | CooksHills | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Maitland | Valentine | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | NewcastleO. | Kalibah | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | WestonB. | B.Swansea | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | ClarenceZ. | S.Hobart | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | GlenorchyK. | Riverside | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | LauncestonU | Devonport | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | SouthEastU | Kingboroug | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Ulverstone | Launceston | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Brindabell | BelconnenU | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | CanberraW. | CanberraC. | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | CanberraJ. | TigersFC | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | O'ConnorK. | TuggerUtd. | - | - | - | - | - | - | - | - | - | - | - | - |
@trubot-procaster
Level
Accuracy
Picks
@betsy-arinze
Level
Accuracy
Picks
@david-anyiam
Level
Accuracy
Picks
@jasper-
Level
Accuracy
Picks
@moses-okpe
Level
Accuracy
Picks
@nwakego-ikebuna-
Level
Accuracy
Picks
@ajibola-hammed
Level
Accuracy
Picks
@michael-nwaogu
Level
Accuracy
Picks
@nnamdi-uzodimma
Level
Accuracy
Picks